Term | References |
Business Rule Design | www.BPTrends.com; ww.omt.org |
Concept system | ISO 704 |
Content Models | http://xtech06.usefulinc.com/schedule/paper/32 |
Controlled Terminology | http://www.iso.org/iso/en/CatalogueDetailPage.CatalogueDetail?CSNUMBER=20057&ICS1=1&ICS2=20&ICS3= |
controlled vocabulary / thesaurus | http://www.nlm.nih.gov/research/umls/meta2.html |
Controlled vocabulary thesaurus | http://www.nlm.nih.gov/pubs/factsheets/mesh.htm |
data dictionaries | common usage |
domain model | Most UML textbooks |
enterprise knowledge base | A number of large enterprises [e.g. British Petroelum, Lockheed Martin, etc.] develop and maintain "knowledge bases" of this sort |
Entity Relationship Diagram | Most RDB textbooks |
Folksonomy | http://vanderwal.net/folksonomy.html |
http://en.wikipedia.org/wiki/Folksonomy |
Hierarchical Taxonomy | http://econ.worldbank.org/external/default/main?menuPK=633473&pagePK=64165395&piPK=64165418&theSitePK=469372 |
Metadata | http://isotc.iso.org/livelink/livelink/fetch/2000/2489/Ittf_Home/ITTF.htm Click on Freely Available; Scroll to 11179 |
Metadata Scheme | Not accessible outside the WB. |
Metathesaurus | http://www.nlm.nih.gov/research/umls/meta2.html |
Model | Service Modeling Language |
Network Taxonomy (sometimes called semantic network or thesaurus) | Older version http://www.multites.com/wb/ |
Object Information Model | ISO 15926-7 |
Ontology | Paul M. King |
E. J. Lowe, The Oxford Companion to Philosophy |
Welty, C.; Ontology Research, AI Magazine, 24(3), Fall 2003, American Association for Artificial Intelligence |
http://en.wikipedia.org/wiki/Ontology_%28computer_science%29 |
http://ontology.buffalo.edu/bfo/Terminology_for_Ontologies.pdf |
N Guarino, Formal ontology and information systems. In Proceedings of Formal Ontology and Information Systems, Trento, Italy, June 1998. IOS Press |
Uschold and Gruninger 1996 |
An ontology is a specification of a conceptualization. Tom Gruber |
ontology (computer science) | http://sigma.ontologyportal.org:4010/sigma/Browse.jsp?kb=SUMO&lang=en |
ontology (philosophy) | any philosophy textbook |
Reference Model | oasis-open.org |
Semantic data model | http://www.tdan.com/i036ht04.htm |
Semantic network | http://www.nlm.nih.gov/research/umls/meta3.html |
tag library | lots of discrete software applications developed in the 1990's |
Taxonomy | http://www.boxesandarrows.com/view/controlled_vocabularies_a_glosso_thesaurus |
http://en.wikipedia.org/wiki/Alpha_taxonomy |
Thesaurus | http://agclass.nal.usda.gov/agt/relationships.shtml |
Paul King |
upper ontology | http://ontolog.cim3.net/cgi-bin/wiki.pl?UpperOntologySummit |