Term | Gloss | Occurrences | Evaluation |
Business Rule Design | A framework for building multi-level conditional (If..Then...Else) statements with an underlying ontology for connecting the antecedents and the consequents | 1 | 2.0 |
Classification | | 1 | 2.0 |
Concept system | Set of concepts and the relations among them | 1 | 4.0 |
Content Models | describes how content in a CMS is structured and how different types of content can relate to each other | 1 | 3.0 |
Controlled Terminology | set of terms representing the system of concepts of a particular subject field | 1 | 3.0 |
controlled vocabulary / thesaurus | The Metathesaurus is a very large, multi-purpose, and multi-lingual vocabulary database that contains information about biomedical and health related concepts, their various names, and the relationships among them. | 1 | 3.0 |
Controlled vocabulary thesaurus | It consists of sets of terms naming descriptors in a hierarchical structure that permits searching at various levels of specificity | 1 | 5.0 |
data dictionaries | a list of natural language definitions for application specific data | 1 | 2.0 |
domain model | typically a UML model of a software application domain | 1 | 2.0 |
enterprise knowledge base | a natural language/ textual description of organizational "knowledge" about specified topics | 1 | 2.0 |
Entity Relationship Diagram | A model of (entity) concpets and relations from which a database schema is developed | 1 | 3.0 |
Entity Relationship Model/Data Model | A collection of entity types possessing attributes and related by relationships, including subtype/supertype relationships | 1 | 3.0 |
First Order Logic Ontology | A computer interpretable collection of classes, relations, and rules that together provide a theory of what exists for some domain expressed in a version of First Order Logic. | 1 | 5.0 |
Folksonomy | A folksonomy is a user generated taxonomy used to categorize and retrieve Web pages, photographs, Web links and other web content using open ended labels called tags. Typically, folksonomies are Internet-based, but their use may occur in other contexts as well. The process of folksonomic tagging is intended to make a body of information increasingly easier to search, discover, and navigate over time. A well-developed folksonomy is ideally accessible as a shared vocabulary that is both originated by, and familiar to, its primary users. Two widely cited examples of websites using folksonomic tagging are Flickr and del.icio.us, although it has been suggested that Flickr is not a good example of folksonomy | 4 | 3.0 |
formal ontology | Vocabulary of terms together with a set of expressions in a formal logic (with syntax and model theory) | 1 | 5.0 |
Glossary | A list of terms with agreed natural language definitions arranged in alphabetical order | 1 | 1.0 |
Hierarchical Taxonomy | Classification Scheme - World Bank Topics | 1 | 1.0 |
Library Classification schemes | The classification scheme is a collection of subject classes | 1 | 3.0 |
logical theory, upper ontology | a logical theory about aspects or domains of the real world | 2 | 5.0 |
Metadata | Data that defines and describes other data | 1 | 3.0 |
Metadata Scheme | Set of metadata attributes which are required for all WB content. | 1 | 2.0 |
Metathesaurus | Vocabulary database. The term Metathesaurus draws on Webster's Dictionary third definition for the prefix "meta," i.e., "more comprehensive, transcending." In a sense, the Metathesaurus transcends the specific thesauri, vocabularies, and classifications it encompasses. | 1 | 4.0 |
Model | A set of inter-related documents that describe an IT service or system. Each model consists of two disjoint subsets of documents: genic documents and phenic documents. | 1 | 2.0 |
Network Taxonomy (sometimes called semantic network or thesaurus) | Extended thesaurus structure of deep concepts (not words!!!) | 1 | 3.0 |
nomenclature | | 1 | 1.0 |
Object Information Model | represents the types of information about members of a class or meta-information about a class itself | 1 | 5.0 |
Ontology | In both computer science and information science, an ontology is a data model that represents a set of concepts within a domain and the relationships between those concepts. It is used to reason about the objects within that domain. | 17 | 4.5 |
ontology (computer science) | An ontology is a specification of a conceptualization (Tom Gruber/1993) | 1 | 5.0 |
ontology (philosophy) | the study of being or existence | 1 | 1.0 |
Ontology Model | A model of the ontology. | 1 | |
OWL Ontology | A collection of formal classes and relationships using the OWL language that are theory of what exists for some domain. | 1 | 5.0 |
Reference Model | A abstract model capturing the major concepts of a systems and the relationships amongst them | 1 | 4.0 |
Ring Taxonomy (synonyms) | Set of equivalent terms, including predecessors, successors, variant lexical forms, abbreviations, variant spellings, other language forms, etc. | 1 | 1.0 |
schema (??) | | 1 | 3.0 |
Semantic data model | A graphic representation of the things of significance to an organization and the relationships among them. The relationships are named so as to represent assertions about the nature of the organization. | 1 | 3.0 |
Semantic network | The Semantic Network consists of (1) a set of broad subject categories, or Semantic Types, that provide a consistent categorization of all concepts represented in the UMLS Metathesaurus, and (2) a set of useful and important relationships, or Semantic Relations, that exist between Semantic Types. | 2 | 4.0 |
tag cloud | a group of tags of varying sizes, depending on popularity | 1 | 3.0 |
tag library | informal organization of xml tags | 1 | 2.0 |
Taxonomy | Taxonomy, sometimes alpha taxonomy, is the science of describing, categorising and naming organisms, thus giving rise to taxa. | 5 | 2.5 |
Thesaurus | A controlled vocabulary used for information retrieval by providing metadata values for index and classifying resources and browsing collections. | 3 | 3.0 |
upper ontology | An upper ontology is limited to concepts that are meta, generic, abstract and philosophical, and therefore are general enough to address (at a high level) a broad range of domain areas. Concepts specific to given domains will not be included; however, this standard will provide a structure and a set of general concepts upon which domain ontologies (e.g. medical, financial, engineering, etc.) could be constructed. [IEEE-SUO/http://suo.ieee.org/] | 1 | 5.0 |
Term | Gloss | Occurrences | Evaluation |
Cell Type | The Cell Ontology is designed as a structured controlled vocabulary for cell types. This ontology was constructed for use by the model organism and other bioinformatics databases, where there is a need for a controlled vocabulary of cell types. This ontology is not organism specific; indeed it includes cell types from prokaryotes to mammals, including plants and fungi. | 1 | 5.0 |
Common Anatomical Reference Ontology | The Common Anatomy Reference Ontology (CARO) is being developed to facilitate interoperability between existing anatomy ontologies for different species, and will provide a template for building new anatomy ontologies. | 1 | 5.0 |
COSMO | A foundation ontology developed as a merger of other ontologies | 1 | 5.0 |
Gene Ontology | The GO describes gene products in terms of their associated biological processes, cellular components and molecular functions in a species-independent manner. | 1 | 5.0 |
LexGRID | The Lexical Grid Project | 1 | |
MEBN | Multi-Entity Bayesian Network | 1 | |
MESH | MESH | 1 | 5.0 |
Phenotype and Trait Ontology | This ontology can be used in conjunction with other ontologies such as GO or anatomical ontologies to refer to phenotypes. Examples of qualities are red, ectopic, high temperature, fused, small, edematous and arrested | 1 | 5.0 |
RDL (Reference Data Library) | The terms used within facilities for the process industry | 1 | 3.0 |
Relation Ontology | Defines core relations used in all OBO ontologies | 1 | 5.0 |
Semantic Web Service Ontology Standard | | 1 | |
Sequence Ontology | An ontology for describing biological sequences | 1 | 5.0 |
SUMO | Suggested Upper Merged Ontology | 1 | 5.0 |
WSML-DL | This language is an extension of WSML-Core which fully captures the Description Logic SHIQ(D), which captures a major part of the (DL species of the) Web Ontology Language OWL [OWL], with a datatype extension based on OWL-E [Pan and Horrocks, 2004], which adds richer datatype support to OWL. | 1 | 3.0 |
Term | Gloss |
A designator of a set under some classification criterion | All items to which the term is applicable to would be classified as being in the same set under the classification rule for the term. |
assembly | process of elimination and recombination |
characteristic | Abstraction of a property of an object or of a set of objects |
concept | unit of knowledge created by a unique combination of characteristics |
country | The code of the country. |
Editor | Select and define |
Entity class | The definition of a kind of thing of significance to the organization |
Epistemology | The objects in the ontology known to the agent. |
Errors and omissions | depends |
Identifier | A string that uniquely designates a subject. A formal expression of a subject. |
individual term or expression | same as term |
Keynote | alphanumeric code describing a material or assembly |
locCodeUN | The UN/LOCODE designator for the location concerned. |
Machine understandable concept | |
Machine understood concept. | |
modeling | properties assigned to object, model of the information not just the building |
Monad | A simple substance that enters into composites |
multiple prime contracts | simultaneous development with many responsible parties answering to one owner for one building or set of buildings |
Name | A string attached to a subject. Subjects may have zero, one or several names. |
neuromodulator | |
Object | Anything perceivable or conceivable |
only words | |
performance | requirement |
Perspective | A bias in which a universe is seen that determines the expressions that are uttered to express it. |
Plan and Organize | The Planning and Organization domain covers the use of information & technology and how best it can be used in a company to help achieve the company's goals and objectives |
polygon | An enclosed geographic area within a simple closed polygon defined by an ordered set of vertices. |
Primitives of meaning | Universal (for the domain and its community) idea that provides meaning for one aspect of an entity. |
RegistryObject | is an abstract base class used by most classes in the model. It provides minimal metadata for registry objects |
Requirements Document | Checklist interview, outline spec |
Resilience | The ability of an organization to bounce back from a disaster fast enough and smart enough to avoid secondary effects. |
subdivision | The ISO 3166-2 designator for the administrative subdivision concerned. |
Subject | An understanding of a thing. |
system knowledge base | a specification of the knowledge that is encoded and used by a knowledge based system |
targetArea | The is a container element for the geospatial or political area targeting of the recipient of the message content. It contains data necessary to the originator's intent, based on location targeting, as to the dissemination of that particular message or set of messages. |
Topic | An expression of a subject |
View | A set of expressions treated as a unit. |