<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE MemberRecords SYSTEM "OntologMembers.dtd">
<?xml-stylesheet type='text/xsl' href="MemberPages.xsl" ?>
<MemberRecords> <RevisionDate>2003.03.04</RevisionDate>
  <MemberRecord UID="AdcockMi"> 
	 <ListRecord category="active" dateJoined="2002-10-03"> 
		<Name><Given first="no">Mike</Given><Family>Adcock</Family> 
		</Name> 
		<Email>michael.adcock@apacs.org.uk</Email> 
	 </ListRecord> 
  </MemberRecord> 
  <MemberRecord UID="AlgermJa"> 
	 <ListRecord category="active" dateJoined="2002-10-03"> 
		<Name><Given>Jan</Given><Family>Algermissen</Family> 
		</Name> 
		<Email>algermissen@acm.org</Email> 
	 </ListRecord> 
	 <MemberProfile
	  emailArchiveURL="http://ontolog.cim3.net/forum/ontolog-forum/2002-10/msg00035.html"
	  emailDate="2002-10-11" category="active"> 
		<Name><Given>Jan</Given><Family>Algermissen</Family> 
		</Name> 
		<Affiliation>
		  <Position>Consultant &amp; Programmer</Position> 
		  <Organization></Organization><Location></Location> 
		  <Email>algermissen@acm.org</Email> 
		  <Phone>++49 (0)40 89 700 511</Phone> 
		  <AltPhone semantics="alt">++49 (0)177 283 1440</AltPhone> 
		  <AltPhone semantics="fax">++49 (0)40 89 700 841</AltPhone> 
		  <URL>www.topicmapping.com</URL></Affiliation>
		<BioLink>More information is available at
		  <url>www.topicmapping.com</url>. 
		</BioLink> 
		<Background> 
		  <p>My name is Jan Algermissen, I am working as an independent
		  consultant for information organization and search technology. My primary focus
		  is on topic maps and recently their combination with RESTful web services.</p> 
		</Background> 
		<PersonalObjectives> 
		  <p>I think that topic maps are a promising technology to describe web
		  services, especially for the use of integrating cross plattform business
		  applications. I want to exploit and contribute to the 'ontological layer' that
		  is needed for such an integration.</p> 
		</PersonalObjectives> 
		<InterestAreas> 
		  <ul> 
			 <li>Topic maps</li> 
			 <li>REST web services</li> 
			 <li>Information retrieval</li> 
			 <li>Text mining</li> 
			 <li>Thesaurus/ontology construction and integration</li> 
			 <li>Programming</li> 
		  </ul> 
		</InterestAreas> 
		<DiscussionTopics> 
		</DiscussionTopics> 
	 </MemberProfile> 
  </MemberRecord> 
  <MemberRecord UID="BlackDea"> 
	 <ListRecord category="observer" dateJoined="2002-10-03"> 
		<Name><Given>Dean</Given><Family>Black</Family> 
		</Name> 
		<Email>dblack@dsl-only.net</Email> 
	 </ListRecord> 
	 <MemberProfile
	  emailArchiveURL="http://ontolog.cim3.net/forum/ontolog-forum/2002-12/msg00000.html"
	  emailDate="2002-12-01" category="observer" surveyID="ontology-member-survey-0"
	  surveyDate="2002-12-01"> 
		<Name><Given>Dean</Given><Family>Black</Family> 
		</Name> 
		<Affiliation>
		  <Position>Principle Consultant</Position> 
		  <Organization>TrueNorth
			 Consulting</Organization><Location><City>Portland</City><State>OR</State></Location>
		  
		  <Email>dblack@dsl-only.net</Email> 
		  <Phone>360-921-5214</Phone></Affiliation>
		<BioLink> 
		</BioLink> 
		<Background> 
		  <p>I'm a consultant / system designer working in Portland, Oregon,
		  specializing in modeling and database design. I spend a lot of time trying to
		  figure out how to raise the awareness of the importance of language within
		  businesses. I think that one of the main reasons IT has been a disappointment
		  to businesses over the last 40 years is because far too many folks are focused
		  on TECHNOLOGY (hence the name IT) and failing to realize that systems are
		  really all about language. Until we make strides promoting more universal
		  language, we're going to continue to be disappointed by what we get out of our
		  systems.</p> 
		  <p>Also, it seems like systems keep modeling variations of the same
		  concepts over and over again. Let's cut out all of this rework and develop
		  universal models that are commonly accepted and used.</p> 
		  <p>Those are my interests and why the forum caught my eye. I'm not too
		  sure what I have to offer, but I thought I'd come along and observe and learn
		  and try to stay up to date with where this kind of thing is heading. Who knows?
		  Even if we can never get people to understand each other 100%, maybe machines
		  will be able to speak semantically pure and therefore they can be our
		  salvation-- by cutting fallable humans (and their misunderstandings) out of the
		  information loop! :)</p> 
		</Background> 
		<PersonalObjectives> 
		  <ul> 
			 <li>Learn</li> 
			 <li>Keep up to date with development of a Universal information
				model</li> 
		  </ul> 
		</PersonalObjectives> 
		<InterestAreas> 
		  <ul> 
			 <li>Standard ontology</li> 
			 <li>Developing ways for humans to gain equivalent understandings of
				terms. We have vague understandings for the most part, yet we still manage to
				communicate fairly well. The miscommunications still prevalent, though, are
				killing system effectiveness.</li> 
		  </ul> 
		</InterestAreas> 
		<DiscussionTopics> 
		  <ul> 
			 <li>Common understanding of language</li> 
			 <li>Universal Business Ontology</li> 
		  </ul> 
		</DiscussionTopics> 
	 </MemberProfile> 
  </MemberRecord> 
  <MemberRecord UID="BrenneMi"> 
	 <ListRecord category="active" dateJoined="2002-10-03"> 
		<Name><Given>Mike</Given><Family>Brenner</Family> 
		</Name> 
		<Email>mikeb@mitre.org</Email> 
	 </ListRecord> 
  </MemberRecord> 
  <MemberRecord UID="BryanMar"> 
	 <ListRecord category="active" dateJoined="2002-10-03"> 
		<Name><Given>Martin</Given><Family>Bryan</Family> 
		</Name> 
		<Email>mtbryan@sgml.u-net.com</Email> 
	 </ListRecord> 
	 <MemberProfile
	 emailArchiveURL="http://ontolog.cim3.net/forum/ontolog-forum/2002-10/msg00012.html"
	 emailDate="2002-10-07" category="active"> 
		<Name><Given>Martin</Given><Family>Bryan</Family> 
		</Name> 
		<Affiliation>
		  <Position></Position> 
		  <Organization>The SGML Centre</Organization><Location><Street>29
			 Oldbury Orchard</Street><City>Churchdown</City><State>Glos</State><PostCode>GL3
			 2PU</PostCode><Country>UK</Country></Location> 
		  <Email>mtbryan@sgml.u-net.com</Email> 
		  <Phone>+44 1452 714029</Phone> 
		  <URL>www.sgml.u-net.com</URL></Affiliation>
		<Affiliation>
		  <Position>Technical Manager</Position> 
		  <Organization>The Diffuse Project</Organization><Location></Location> 
		  <Email>mtbryan@diffuse.org</Email> 
		  <Phone></Phone><URL>www.diffuse.org</URL><Description>The Diffuse
		  Project is funded under the European Commission's IST programme. Diffuse
		  publications are maintained by IC Focus, The SGML Centre and TIEKE (Finnish
		  Information Society Development Centre).</Description></Affiliation>
		<BioLink>You can find more about my background at
		  <url>www.sgml.u-net.com/mtb.html</url>and find details of my research interests
		  at <url>www.sgml.u-net.com/home.html</url> 
		</BioLink> 
		<Background> 
		  <p>Hi, I'm Martin Bryan. I was one of the editors of the ISO 13250
		  Topic Map standard, and have been involved in promoting the use of multilingual
		  e-business ontologies within CEN. I currently spend most of my time tracking
		  the development of Information Society standardization projects for the
		  European Union as part of the IST Diffuse project.</p> 
		</Background> 
		<PersonalObjectives> 
		  <p>My interest in participating in Ontolog is to ensure that proper
		  consideration is taken of the problems with describing ontologies both
		  multilingually and "naturally". In both these cases terms have multiple
		  meanings, meanings overlap and conflict. Problems with defining things using
		  terms such as "but not" or "within domain x" or "in Spain" are often
		  overlooked, yet these terms are vital in understanding why people from
		  different cultures have misunderstandings despite the best will in the world to
		  cooperate.</p> 
		  <p>Scoping and assigning roles to associations are key techniques for
		  differentiating between the use of words in specific contexts that I have been
		  exploring.</p> 
		</PersonalObjectives> 
		<InterestAreas> 
		  <p>Another key interest is how to automatically identify the contexts
		  that apply where terms have been used with specific meanings within electronic
		  resources.</p> 
		</InterestAreas> 
		<DiscussionTopics> 
		  <p>Among the areas of discussion I would like to see encouraged
		  are:</p> 
		  <ul> 
			 <li>The linking of resources to multiple ontologies</li> 
			 <li>Identifying relationships between ontologies</li> 
			 <li>Defining the area of overlap of multilingual terms</li> 
		  </ul> 
		</DiscussionTopics> 
	 </MemberProfile> 
  </MemberRecord> 
  <MemberRecord UID="BurchaBi"> 
	 <ListRecord category="observer" dateJoined="2002-10-03"> 
		<Name><Given>Bill</Given><Family>Burcham</Family> 
		</Name> 
		<Email>bill_burcham@stercomm.com</Email> 
	 </ListRecord> 
  </MemberRecord> 
  <MemberRecord UID="CassidPa"> 
	 <ListRecord category="active" dateJoined="2002-10-03"> 
		<Name><Given>Pat</Given><Family>Cassidy</Family> 
		</Name> 
		<Email>cassidy@micra.com</Email> 
	 </ListRecord> 
	 <MemberProfile
	 emailArchiveURL="http://ontolog.cim3.net/forum/ontolog-forum/2002-10/msg00009.html"
	 emailDate="2002-10-05" category="active"> 
		<Name><Title>Pat</Title><Family>Cassidy</Family> 
		</Name> 
		<Affiliation>
		  <Position></Position> 
		  <Organization>MICRA, Inc.</Organization><Location><Street>735 Belvidere
			 Ave.</Street><City>Plainfield</City><State>NJ</State><PostCode>07062-2054</PostCode></Location>
		  
		  <Email>cassidy@micra.com</Email> 
		  <Phone>(908) 561-3416</Phone> 
		  <AltPhone semantics="if no answer">(908) 668-5252</AltPhone> 
		  <AltPhone semantics="fax">(908) 668-5904</AltPhone></Affiliation>
		<BioLink> 
		</BioLink> 
		<Background> 
		  <ul> 
			 <li>Ph.D. (Chemistry) 1971</li> 
			 <li>Biochemical and microbiological research at Merck &amp; Co.
				1967-1993</li> 
			 <li>Ontologist at VerticalNet 2000-2001</li> 
			 <li>Involved in building ontologies since 1992, primarily working
				independently.</li> 
		  </ul> 
		</Background> 
		<PersonalObjectives> 
		  <p>To participate in construction of a reference upper ontology that
		  could serve as the logical defining vocabulary for any domain or specific
		  application -- to promote efficient re-use of research results and application
		  interoperabilty.</p> 
		</PersonalObjectives> 
		<InterestAreas> 
		  <p>My ongoing interest is in the development of natural language
		  understanding systems. I believe that the development of an ontology that can
		  serve to define the concepts in a computational lexicon is a necessary
		  preliminary to the problem of achieving human-level language understanding.
		  Developing such an ontology that is in practice widely used is in consequence a
		  necessary preliminary to the efficient conduct of such research by promoting
		  re-use of results among multiple research groups.</p> 
		  <p>I believe that the development of a widely-used upper ontology is
		  likely to require substantial funding, and I am now exploring with others the
		  best mechanism to obtain funding for such a project.</p> 
		</InterestAreas> 
		<DiscussionTopics> 
		  <p>There has been ample discussion of formats for ontology description
		  in other fora; I hope that any discussion of formats will not be redundant with
		  those discussions. What I think would be valuable at this point are:</p> 
		  <ol> 
			 <li> 
				<p>Accumulation of a set of examples where ontologies have been
				used in practical applications, with some evaluation that could allow an
				estimate of how much money was saved by the use of the ontology as compared
				with alternative resources for data storage (e .g. a traditional database).
				This could provide the evidence of benefit necessary to convince potential
				users to adopt ontologies, and potential funders to allot more money for
				research.</p></li> 
			 <li> 
				<p>Maintaining a list of applications that use ontologies, are
				available to the public, and could serve as test programs to evaluate
				alternative ontological theories.</p></li> 
			 <li> 
				<p>A discussion aimed at gaining some degree of agreement on the
				content of the top two levels (and some additional detail) of an upper ontology
				that could serve as the highest level of any application ontology. This would
				require that the participants in this discussion suggest those highest-level
				concepts that they feel are necessary to represent their domain concepts, and
				then discussion could focus on the question of whether those proposed
				upper-level concepts are logically contradictory, or could in fact be
				accommodated within a single logically consistent ontology (which may have some
				redundancy). Where logically contradictory representations appear necessary,
				the next question would be how to include such alternative theories while
				minimizing the differences with other ontologies. This would help us to learn
				how to maximize interoperability even when logically contradictory
				representations are desired by different developers.</p> 
				<p>This could help answer an important question: whether the
				differences in existing ontologies are due to a true need for logically
				contradictory representations, or in fact arise as an accident of independent
				development and individual preferences of the developers. A related question is
				whether one representation may be preferred because it allows more efficient
				computation than another, rather than being uniquely necessary for
				representation. Having example applications that could be tested with different
				ontologies would help to resolve such questions.</p> 
				<p>The IEEE-SUO project conducted related discussions, but
				ultimately did not focus on determining the maximum degree of agreement
				obtainable at the highest level. Such a narrower focus for this group would not
				be redundant with the IEEE discussion group effort. The structure of the SUMO
				(Adam Pease's Teknowledge ontology) and Open CYC would be initial candidates
				for discussion, but others need to be considered in order to determine whether
				a single set of upper concepts would not be incompatible with the many existing
				ontologies.</p></li> 
		  </ol> 
		</DiscussionTopics> 
	 </MemberProfile> 
  </MemberRecord> 
  <MemberRecord UID="ChanSall"> 
	 <ListRecord category="observer" dateJoined="2002-10-03"> 
		<Name><Given>Sally</Given><Family>Chan</Family> 
		</Name> 
		<Email>sally.m.chan@boeing.com</Email> 
	 </ListRecord> 
	 <MemberProfile
	  emailArchiveURL="http://ontolog.cim3.net/forum/ontolog-forum/2002-10/msg00028.html"
	  emailDate="2002-10-09" category="observer"> 
		<Name><Given>Sally</Given><Family>Chan</Family> 
		</Name> 
		<Affiliation>
		  <Position>Associate Technical Fellow</Position> 
		  <Organization>The Boeing Company</Organization><Workgroup>Boeing
		  Commercial Airplanes / IS - Architecture &amp;
		  eBusiness</Workgroup><Location></Location> 
		  <Email>sally.m.chan@boeing.com</Email> 
		  <Phone>206-544-7488</Phone></Affiliation>
		<BioLink>My bio is published in Diversity Careers Magazine Sept, 2000.
		  (scroll down to the middle of the article to read my bio)
		  <url>www.diversitycareers.com/articles/pro/aug-sept-00/asianameng.htm</url> 
		</BioLink> 
		<Background> 
		  <p>My responsibility at Boeing is in the area of XML Data Interchange
		  which enables system interoperability and eBusiness.</p> 
		  <p>I participate in several standards groups, in particular, I use the
		  Boeing example to prove out the standards work and recommend improvements:</p> 
		  <ul> 
			 <li>ebXML, UNCEFACT - Prove ebXML architecture, define standard
				business process (BP), and core components (CC) supporting the business
				process. Register common BP &amp; CC in public registry for reuse across
				industry. Boeing example documents is publicly available.</li> 
			 <li>OASIS-UBL - Define standard eBusiness documents by reusing ebXML
				core components. Have completed purchase order and purchase order response
				documents. Available from OASIS UBL site. An example from Boeing is in work,
				available in Nov. OAG (Open Application Group) - provides a set of XML
				documents. Boeing contributes to the OAG extensions white paper, it is
				available from OAG site.</li> 
			 <li>AIA (Aerospace Industry Association) - moving towards XML.
				Applying UDEF to solve the interoperability problem between different data
				element names from different standards.</li> 
			 <li>ATA (Air Transportation Association) - moving towards XML. ATA
				XML is used in the Boeing ebXML example above.</li> 
		  </ul> 
		</Background> 
		<PersonalObjectives> 
		</PersonalObjectives> 
		<InterestAreas> 
		  <p>To achieve interoperability, there needs to be a "SINGLE" standard,
		  however, XML language is so flexible, every standards group creates their own.
		  Developers needs to continue mapping to yet to another "standard". Can we apply
		  ontology to align the different yet similar data elements defined in these
		  standards?</p> 
		</InterestAreas> 
		<DiscussionTopics> 
		  <ol> 
			 <li>The relationship and difference in ontolog, top maps, semantic
				web.</li> 
			 <li>For system interoperability, the focus is on data elements, what
				is the right approach?</li> 
			 <li>For document centric application, the focus is content, what is
				the right approach?</li> 
		  </ol> 
		</DiscussionTopics> 
	 </MemberProfile> 
  </MemberRecord> 
  <MemberRecord UID="CheyerAd"> 
	 <ListRecord category="observer" dateJoined="2002-10-03"> 
		<Name><Given>Adam</Given><Family>Cheyer</Family> 
		</Name> 
		<Email>adam.cheyer@dejima.com</Email> 
	 </ListRecord> 
	 <MemberProfile emailDate="2002-10-04" category="observer"
	  emailArchiveURL="http://ontolog.cim3.net/forum/ontolog-forum/2002-10/msg00001.html">
		
		<Name><Given>Adam</Given><Family>Cheyer</Family> 
		</Name> 
		<Affiliation>
		  <Position>Vice President of Engineering</Position> 
		  <Organization>Dejima</Organization><Location></Location> 
		  <Email>adam.cheyer@dejima.com</Email> 
		  <Phone></Phone></Affiliation>
		<BioLink>Lots more info available at <url>www.adam.cheyer.com</url> 
		</BioLink> 
		<Background> 
		  <p>Adam Cheyer is Vice President of Engineering at Dejima, a provider
		  of solutions for enterprises and service providers that need to arm mobile
		  employees and end-users with direct access to critical data.</p> 
		  <p>As the former Vice President of Engineering at VerticalNet, Mr.
		  Cheyer was responsible for development organizations delivering products for
		  consortium marketplaces, private markets, and extended enterprise solutions.
		  Mr. Cheyer has 15 years experience in a variety of roles, including software
		  engineer, research scientist, consultant, lecturer, and technical manager.</p> 
		  <p>In the areas of distributed computing, intelligent agents, and
		  advanced user interfaces, he is the author of more than forty-five
		  peer-reviewed publications and nine patents. As Senior Scientist in the AI
		  Center and co-director of the Computer Human Interaction Center at SRI
		  International, he lead a multi-disciplinary team of researchers exploring
		  web-services, distributed knowledge, and pervasive computing. While at Bull
		  S.A., he was lead developer and architect for NOEMIE, a configuration expert
		  system used to manage Bull's line of 30,000 hardware and software products
		  worldwide.</p> 
		  <p>Adam received a bachelor's degree with highest honors from Brandeis
		  University and was awarded "outstanding master's student" from UCLA.</p> 
		</Background> 
		<PersonalObjectives> 
		  <ul> 
			 <li>Interested in mechanisms for enhancing productivity of
				distributed teams through methodologies and technologies such as knowledge
				management, ontologies, web services.</li> 
			 <li>Know and respect some of the founders of Ontolog group.</li> 
		  </ul> 
		</PersonalObjectives> 
		<InterestAreas> 
		</InterestAreas> 
		<DiscussionTopics> 
		</DiscussionTopics> 
	 </MemberProfile> 
  </MemberRecord> 
  <MemberRecord UID="ClarkJam"> 
	 <ListRecord category="observer" dateJoined="2002-10-03"> 
		<Name><Given>James</Given><Given
		  first="no">Bryce</Given><Family>Clark</Family> 
		</Name> 
		<Email>jbc@lawyer.com</Email> 
	 </ListRecord> 
	 <MemberProfile category="observer" surveyID="ontology-member-survey-0"
	  surveyDate="2002-11-25"> 
		<Name><Given>James</Given><Given
		  first="no">Bryce</Given><Family>Clark</Family> 
		</Name> 
		<Affiliation>
		  <Position>VP &amp; GC</Position> 
		  <Organization>MMI</Organization><Location></Location> 
		  <Email>jbc@lawyer.com</Email> 
		  <Phone/></Affiliation>
		<BioLink/> 
		  <Background> 
			 <p>I am a lawyer practicing in Los Angeles primarily in e-commerce,
			 software and data privacy. After spending some years as a lobbyist and then a
			 few in law school, I started out as a finance lawyer working on complex deals
			 for one of the largest Wall Street firms. Eventually I moved West and into
			 e-contracting issues, becomnig first a partner in a Los Angeles corporate law
			 firm and then general counsel to a small healthcare oriented EDI company.</p> 
			 <p>I am a co-author of business process standards for the joint ebXML
			 project and a member of its coodinating committee, a frequent apeaker and
			 consultnt on HIPAA and EDI implementations, and current chairman of the
			 American Bar Association's business law subcommittee on electronic commerce. I
			 was not active in UBL (from which I gather this group emerged) but have
			 generally followed its work.</p> 
		  </Background> 
		  <PersonalObjectives> 
		  </PersonalObjectives> 
		  <InterestAreas> 
			 <ol> 
				<li>Automated business requires transactors to constrain reality to
				  a stated model; so inaccuracies or biases in the model can radically affect the
				  user's outcomes. What cautions should users take? Who is responsible for
				  failures of model isomorphism or model bias?</li> 
				<li>The potential for lightweight methods for augmenting data with
				  object/relation metadata for KR and computability purposes.</li> 
			 </ol> 
		  </InterestAreas> 
		  <DiscussionTopics> 
		  </DiscussionTopics> 
	 </MemberProfile> 
  </MemberRecord> 
  <MemberRecord UID="ConradKu"> 
	 <ListRecord category="active" dateJoined="2002-10-03"> 
		<Name><Given>Kurt</Given><Family>Conrad</Family> 
		</Name> 
		<Email>conrad@sagebrushgroup.com</Email> 
	 </ListRecord> 
	 <MemberProfile category="active" surveyID="ontology-member-survey-0"
	  surveyDate="2002-11-20"> 
		<Name><Given>Kurt</Given><Family>Conrad</Family> 
		</Name> 
		<Affiliation>
		  <Position>President</Position> 
		  <Organization>The Sagebrush Group</Organization><Location><Street>2994
			 Salem Drive</Street><City>Santa
			 Clara</City><State>CA</State><PostCode>95051</PostCode></Location> 
		  <Email>conrad@SagebrushGroup.com</Email> 
		  <Phone>(408) 247-0454</Phone></Affiliation>
		<BioLink><url>SagebrushGroup.com/pdfres.htm</url> 
		</BioLink> 
		<Background> 
		  <p>I've come into the world of ontological engineering from my work
		  involving SGML, XML, and the design of markup languages for knowledge
		  representation.</p> 
		  <p>I started studying and applying ontological engineering principles
		  to my consulting since 1998. At that time, I was working on an SGML initiative
		  that identified classes of metadata (mostly involving products and
		  technologies) that needed to be standardized at a corporate level.</p> 
		  <p>It quickly became apparent that not only did basic terminology need
		  standardization, but that common definitions needed to be negotiated and
		  articulated so that the controlled vocabulary could be implemented consistently
		  across a wide variety of organizations and systems.</p> 
		</Background> 
		<PersonalObjectives> 
		  <ul> 
			 <li>Advance understanding of mechanics and limits of ontological
				engineering</li> 
			 <li>Foster an open conversation that is independent of and not
				subordinated to any specific commercial, technology, or standards-development
				initiative</li> 
			 <li>Expand commercial opportunities</li> 
		  </ul> 
		</PersonalObjectives> 
		<InterestAreas> 
		  <p>Formalization and representation:</p> 
		  <ul> 
			 <li>The relative strengths and weaknesses of different formalization
				models</li> 
			 <li>Optimal levels of formalization for different types of agents and
				processes</li> 
			 <li>The practical limits of formalization and engineering</li> 
		  </ul> 
		  <p>The human and social dimensions of ontological engineering:</p> 
		  <ul> 
			 <li>The impact of ontologies (formalized or not) on such behaviors as
				awareness, data selection, interpretation, and decision making</li> 
			 <li>The mechanics of conceptualization and conceptual change that
				occurs within individuals</li> 
			 <li>The underlying dynamics that influence and constrain the
				integration of multiple individual ontologies within groups</li> 
			 <li>Strategies for maintaining adequate alignment in the face of
				conceptual change</li> 
		  </ul> 
		</InterestAreas> 
		<DiscussionTopics> 
		  <ul> 
			 <li>What is an ontology?</li> 
			 <li>Identifying usage patterns in natural language that point to new
				conceptualizations or shifting meanings for previously-defined terminology</li>
			 
			 <li>Case studies</li> 
			 <li>UBL issues and recommendations</li> 
		  </ul> 
		</DiscussionTopics> 
	 </MemberProfile> 
  </MemberRecord> 
  <MemberRecord UID="DacontMi"> 
	 <ListRecord category="active" dateJoined="2002-10-24"> 
		<Name><Given>Michael</Given><Given
		  first="no">C.</Given><Family>Daconta</Family> 
		</Name> 
		<Email>MDaconta@aol.com</Email> 
	 </ListRecord> 
	 <MemberProfile
	 emailArchiveURL="http://ontolog.cim3.net/forum/ontolog-forum/2002-10/msg00048.html"
	 emailDate="2002-10-27" category="active" surveyID="ontology-member-survey-0"
	 surveyDate="2002-11-25"> 
		<Name><Given>Michael</Given><Given
		  first="no">C.</Given><Family>Daconta</Family> 
		</Name> 
		<Affiliation>
		  <Position>Director, Web &amp; Technology Services</Position> 
		  <Organization>McDonald Bradley,
			 Inc.</Organization><Location></Location> 
		  <Email>mdaconta@aol.com</Email> 
		  <Phone>(520)378-3708</Phone><URL>www.mcbrad.com</URL></Affiliation>
		<BioLink><url>www.daconta.net/Resume.html</url> 
		</BioLink> 
		<Background> 
		  <p>My name is Michael Daconta and I am the Chief Architect for the
		  DIA's Virtual Knowledge Base Project. I don't have a resume online but have
		  quite a few online articles and a few interviews. I have authored or
		  co-authored technical books on C, C++, Java, and XML.</p> 
		</Background> 
		<PersonalObjectives> 
		  <p>We are creating an IC [Intelligence Community]ontology for the VKB
		  that unambigously describes the subjects of resources in the knowledge base. My
		  participation in this group is to share any ideas to help improve that
		  ontology.</p> 
		  <ul> 
			 <li>Discover practical applications of Ontologies</li> 
			 <li>Learn best practices for building ontologies</li> 
			 <li>Share experience with other members</li> 
		  </ul> 
		</PersonalObjectives> 
		<InterestAreas> 
		  <ul> 
			 <li>Ontologies, taxonomies</li> 
			 <li>RDF Topic Maps</li> 
			 <li>RDF, Rules</li> 
			 <li>Java programming</li> 
			 <li>OWL Programming APIs (specifically Java)</li> 
			 <li>Integration with XML Documents</li> 
		  </ul> 
		</InterestAreas> 
		<DiscussionTopics> 
		  <ul> 
			 <li>RDF Syntax</li> 
			 <li>The suitability of RDF as the foundation for ontologies.</li> 
			 <li>The distinction between ontologies and topic maps (Topic Maps
				versus RDF/S OWL).</li> 
			 <li>Linking to Ontologies</li> 
			 <li>Similarity measures for linking free-text concepts to ontology
				classes.</li> 
			 <li>Best Ontology editor</li> 
			 <li>Future of Ontologies</li> 
			 <li>...lots more...</li> 
		  </ul> 
		</DiscussionTopics> 
	 </MemberProfile> 
  </MemberRecord> 
  <MemberRecord UID="deGraaMa"> 
	 <ListRecord category="active" dateJoined="2002-10-03"> 
		<Name><Given>Marc</Given><Family>de Graauw</Family> 
		</Name> 
		<Email>marc@marcdegraauw.com</Email> 
	 </ListRecord> 
	 <MemberProfile
	 emailArchiveURL="http://ontolog.cim3.net/forum/ontolog-forum/2002-10/msg00022.html"
	 emailDate="2002-10-08" category="active" surveyID="ontology-member-survey-0"
	 surveyDate="2002-11-26"> 
		<Name><Given>Marc</Given><Family>de Graauw</Family> 
		</Name> 
		<Affiliation>
		  <Position>independent consultant</Position> 
		  <Organization>Marc de Graauw
			 IT</Organization><Location><City>Amsterdam</City><Country>Neatherlands</Country></Location>
		  
		  <Email>marc@marcdegraauw.com</Email> 
		  <Phone>+31(20)6123281</Phone> 
		  <URL>www.marcdegraauw.com/</URL></Affiliation>
		<BioLink><url>www.marcdegraauw.com/aboutme.htm</url> 
		</BioLink> 
		<Background> 
		  <p>I am Marc de Graauw , I work and live in Amsterdam, the Netherlands,
		  as an independent IT consultant with over 14 years of experience.</p> 
		  <p>I have studied Philosophy of Language and have been working in IT
		  since 1988. I am an independent consultant since 1998 and specialize in B2B
		  information exchange.</p> 
		</Background> 
		<PersonalObjectives> 
		  <ul> 
			 <li>Study interoperability between diverse ontologies</li> 
			 <li>Learn about other aspects of ontologies</li> 
		  </ul> 
		</PersonalObjectives> 
		<InterestAreas> 
		  <p>My main area of interest is described in my recent XML.COM article
		  (<url>www.xml.com/pub/a/2002/08/21/topicmapb2b.html</url>): interoperability
		  between B2B vocabularies.</p> 
		  <p>My focus here is on short-term working solutions for ontology
		  interoperability, in particular enabling human business analysts to make
		  ontology-to-ontology mappings in a quick, robust and structured manner.</p> 
		  <p>I studied Philosphy of Language long ago, and so there is also a
		  long-term general interest: the working of natural language and knowledge
		  representation, both within and without computers.</p> 
		  <p>On XML 2001 I presented a paper on the relevance of Frege and
		  Wittgenstein for problems we encounter in contemporary B2B applications
		  (<url>www.marcdegraauw.com/files/whatisis.pdf</url>). A relevant general area
		  of interest is using computers to leverage human intelligence instead of using
		  humans to leverage computer processing capabilities.</p> 
		</InterestAreas> 
		<DiscussionTopics> 
		  <p>Interoperability between diverse ontologies, B2B ontologies, Topic
		  Maps, KR general issues.</p> 
		</DiscussionTopics> 
	 </MemberProfile> 
  </MemberRecord> 
  <MemberRecord UID="DoyleChr"> 
	 <ListRecord category="observer" dateJoined="2002-10-03"> 
		<Name><Given>Chris</Given><Family>Doyle</Family> 
		</Name> 
		<Email>chris.doyle@tiecommerce.com</Email> 
	 </ListRecord> 
	 <MemberProfile category="observer" surveyID="ontology-member-survey-0"
	 surveyDate="2002-12-04"> 
		<Name><Given>Chris</Given><Family>Doyle</Family> 
		</Name> 
		<Affiliation>
		  <Position>Director of Product Managment</Position> 
		  <Organization>TIE Holding</Organization><Location></Location> 
		  <Email>chris.doyle@tiecommerce.com</Email> 
		  <Phone>651-999-8694</Phone></Affiliation>
		<BioLink/> 
		  <Background> 
			 <p>30 years in technical positions, from programmer to CTO. Currently
			 Director of Product Management for TIE Holding, I am responsible for ensuring
			 business objectives are appropriately interpreted as technical specifications
			 for product development, and that developed product is described for and
			 targeted to an audiance that can appreciate its application and value.</p> 
		  </Background> 
		  <PersonalObjectives> 
			 <ul> 
				<li>Practical applications of ontology as it relates to electronic
				  messaging</li> 
				<li>Universal models that are commonly accepted and used</li> 
			 </ul> 
		  </PersonalObjectives> 
		  <InterestAreas> 
			 <p>Automated messaging and intelligent adaptation (software)</p> 
